Select parts.
car name | 753120 DYNA/TOYOACE HV (2011/07 - ) |
model name | XKU600-TPUQC3 (2011/07 - 2017/05) |
---|
ENGINE 1 | N04C | 4000CC DIESEL |
---|
ATM,MTM | AMT | AUTOMATED MANUAL TRANSMISSION |
---|
GEAR SHIFT TYPE | 5F | 5-SPEED FLOOR SHIFT |
---|
CAB | SCB | SINGLE CAB |
---|
DECK | T5 | HIGH DECK |
---|
LOADING CAPACITY | 30T | 3 TONS |
---|
REAR TIRE | WT | DOUBLE TIRE |
---|
FUEL INDUCTION | DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
---|
BUILDING CONDITION | IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
Enter the parts code or parts number
Parts Code |
Parts Number |
Parts Name |
Start - End |
Note |
PRICE/1 QTY(JPY) |
PRICE/1 QTY(USD) |
Images |
OEM / Aftermarket |
86500 |
86500-37070
Add inquiry
|
HORN ASSY |
2011/07 - 2016/05 |
XKC605,645,655,XKU60#,64#,65# |
JPY 5,680 |
USD 43.36 |
|
|
86500 |
86500-37110
Add inquiry
|
HORN ASSY |
2016/05 - |
XKC605,645,655,XKU60#,64#,65# |
JPY 5,624 |
USD 42.93 |
|
|