Part detail.
car name | 753120 DYNA/TOYOACE HV (2011/07 - ) | |
---|---|---|
model name | XKU650-TQUMC (2011/07 - 2017/05) | |
ENGINE 1 | N04C | 4000CC DIESEL |
ATM,MTM | AMT | AUTOMATED MANUAL TRANSMISSION |
GEAR SHIFT TYPE | 5F | 5-SPEED FLOOR SHIFT |
CAB | SCB | SINGLE CAB |
DECK | T4 | FULL JUST LOW |
LOADING CAPACITY | 20T | 2 TONS |
REAR TIRE | WT | DOUBLE TIRE |
FUEL INDUCTION | DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
BUILDING CONDITION | CBU | COMPLETELY BUILT UNIT |
Parts detail.
parts code | parts no | start / end | REQUIRED QTY | PRICE/1 QTY(JPY) | PRICE/1 QTY(USD) |
---|---|---|---|---|---|
88431 | 88431-37130 |
2012/03 - 2017/05 | 1 | JPY 15,466 | USD 108.15 |
parts name | BRACKET, COMPRESSOR MOUNTING, NO.1 | ||||
model / note | XKU640,655 XKU600..T5..30T..CBU XKU60#,650..(T3,T5)..IV3 XKC605,645,655,XKU60#,645,650..DM6,T4 |